Washim city was the capital of the Vakataka kingdom. The Vakataka rulers ruled from the 3rd century to the 6th century. The kingdom extended from Madhya Pradesh to Berar and Andhra Pradesh. Vindhyashakti was the first king of the Vakataka dynasty. King Sarvasena declared Vatsagulma (now Washim) as the capital. His two famous literary works are Harivijaya and Gathasaptashati. There is evidence that the Vakataka rulers encouraged the development of the Ajanta caves. Earlier, Washim district was known as Vatsagulma. The Sub-Divisional Officer’s office (SDO office) is located at the district headquarters of Washim. Under the Washim SDO office, there are three Tehsil offices: Tehsil Office Washim Tehsil Office Risod Tehsil Office Malegaon
Sub divisional office Washim
Sub-Divisional Officer (SDO), also known as Sub-Divisional Magistrate (SDM), is the chief civil officer of a sub-division. They work under the District Collector and are responsible for the implementation and coordination of government policies. Their responsibilities include revenue, executive, and judicial matters. Revenue and Executive Functions: Coordination and Supervision: The SDO/SDM acts as a coordinator between the Tehsildars and the District Collector within the sub-division. They ensure the implementation of revenue-related work through the Tehsildars. Revenue Matters: They supervise and monitor all processes related to land revenue assessment, and the collection of penalties from both private and government lands. Delegated Powers: They are conferred with specific powers under various laws by the District Collector, allowing them to act as First-Class Assistant District Magistrates in revenue-related matters. Other Responsibilities: Government Property: Protecting government properties, preventing encroachments, and dealing with violations of land lease conditions. Land Revenue: Assessment of non-agricultural land, passing various revenue-related orders, and monitoring the recovery of government dues. Land Acquisition: Participation in the land acquisition process. Appeals: Hearing appeals against decisions made by Mamlatdars and monitoring the execution of decrees within time limits. Crop & Boundary Inspection: Inspecting crops and boundary markers; verifying crop yield estimates for revenue concessions and subsidies. Inheritance Matters: Handling inheritance cases related to Watan (traditional landholding) and other properties. Developmental Duties: Coordinating the work of officers from departments like revenue, agriculture, animal husbandry, and public health.
Sr. No. | Name of Officer/Employee | Designation | Mobile Number | Nature of Administrative Work (Detailed) | Supervising Officer (Name & Designation) |
---|---|---|---|---|---|
1 | Mrs. Vaishali Devkar | Sub-Divisional Officer, Washim | 9850307070 | Head of Office | Hon. District Collector, Washim |
2 | Mrs. Vidya Jagade | Naib Tehsildar | 9922036446 | Supervision of office administration | Sub-Divisional Officer |
3 | Mr. V. N. Kulkarni | Lower Grade Stenographer | 8007758842 | Deputed to Hon. Additional District Collector’s Office, Washim | Sub-Divisional Officer |
4 | Mr. S. M. Madewar | Assistant Revenue Officer | 9284538143 | Shirastedar (Administrative Officer) – Handles: 1. Land revenue matters 2. Non-agricultural (NA) matters 3. Government land requisition cases 4. Conversion from Occupant Class 2 to Class 1 5. Plot auction cases 6. Permission for sale under Fragmentation Act 7. Permission for mortgaging Occupant Class 2 land 8. Ceiling land sale permissions 9. Layout cases 10. Various committees 11. Elections (LS/VS/Municipal/ZP/APMC) 12. Natural disasters 13. Miscellaneous | Naib Tehsildar |
5 | Mr. V. S. Pachpille | Assistant Revenue Officer | 9405031596 | Presenter 1 – Handles: 1. Revenue appeal matters 2. Minor mineral matters 3. SDO daily schedule 4. Maharajaswa Sabha notes 5. Guardian cases 6. Senior citizen matters 7. Temporary permits 8. Affidavit of means cases | Naib Tehsildar |
6 | Mr. S. K. Gavai | Assistant Revenue Officer | 8830854302 | Presenter 2 – Handles: 1. Criminal cases 2. Weapon license renewal 3. Firecracker license renewal 4. Hit and run cases 5. Law and order matters 6. SC/ST vigilance committee 7. Police Patil establishment 8. Farmer suicide cases 9. Water scarcity cases 10. Jal Swarajya project 11. Contagious disease matters 12. Power grid related matters | Naib Tehsildar |
7 | Mr. Pravin Shrirav | Assistant Revenue Officer | 9970213827 | Nazarth – Handles: 1. Maintaining office accounts 2. Retirement benefits 3. Salary and other office bills 4. Form 16 generation / return filing / office taxes / GST 5. Office expenditure oversight 6. All accounting matters | Naib Tehsildar |
8 | Mr. K. R. Zhade | Revenue Assistant | 7499500581 | Establishment – Handles: 1. Updating service books 2. e-HRMS 3. Departmental inquiries 4. Court cases related to establishment 5. Confidential reports / asset-liability 6. All correspondence related to establishment | Naib Tehsildar |
9 | Mr. R. D. Kale | Revenue Assistant | 7666430748 | SETU – Handles: 1. Issuance of Non-Creamy Layer / Caste Certificates 2. Issuance of Affidavit of Means 3. Enquiry and reporting for Non-Creamy Layer certificates 4. SETU-related correspondence 5. Maharashtra Right to Public Services Act 2015 6. Right to Information Act 2005 7. Inward/Outward correspondence | Naib Tehsildar |
10 | Mr. Anil Ainewar | Retired Clerk | 9420705221 | Land acquisition | Naib Tehsildar |
11 | Mr. G. K. Tikhile | Retired A.K. | 9689721277 | All matters related to National Highway land acquisition and decisions | Naib Tehsildar |
12 | Mr. D. S. Takatode | Driver | 7620828062 | Driving government vehicle | Naib Tehsildar |
13 | Mr. V. K. Chavan | Peon | 8669247253 | Distribution of office mail | Naib Tehsildar |
Sanctioned Posts
Sr. No. | Post | Sanctioned Posts | Working | Vacant | Total |
---|---|---|---|---|---|
1 | Sub-Divisional Officer | 1 | 1 | 0 | 1 |
2 | Naib Tehsildar | 1 | 1 | 0 | 1 |
3 | Lower Grade Stenographer | 1 | 1 | 0 | 1 |
4 | Assistant Revenue Officer | 2 | 2 | 0 | 2 |
5 | Revenue Assistant | 2 | 2 | 0 | 2 |
6 | Driver | 1 | 1 | 0 | 1 |
7 | Peon | 2 | 1 | 1 | 2 |
Total – 10 Sanctioned, 9 Working, 1 Vacant, Total Posts: 10