Risod taluka is a subdivision of Washim district in the Indian state of Maharashtra. It contains105 villages and 8 revenue Circles.Key Information about Risod Taluka: Location: It is located within Washim district in the state of Maharashtra, India. Administration: Risod is a taluka (tehsil) and also has a Municipal Council. Geography: The Penganga River flows through the taluka. Agriculture: It is a major agricultural area, known for crops like cotton, dals, wheat, haldi, and soyabean. Population: In 2011, the taluka’s population was over 173,000, with a mix of urban and rural populations. Risod City is only Municipal Counsil in Risod taluka. Risod taluka contains area of Risod Police station mainly and some area of Shirpur and Washim rural police station
Tahsil Office, Risod
To deliver public services on time and with standards and quality. provide more responsive and citizen-friendly governance To ensure effective implementation of Government Resolutions.
1- Sanjay Gandhi Niradhar Grant Scheme
2- Shravanbal Seva State Pension Scheme
3- Indira Gandhi Old Age Pension Scheme
4- Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGA)
5- Pradhan Mantri Kisan Samman Nidhi Scheme
6- Disabled Persons Grant Scheme
7- Widow Grant Scheme 8- Antyodaya Food Scheme
Sr. No. | Name | Designation | Mobile Number | Nature of Work | Supervising Officer |
1 | Pratiksha Santosh Aghav | Tahsildar | 8669736494
|
Head of Office | Sub-Divisional Officer |
2 | Gajanan Vittkalrao Jawade | Election Naib Tahsildar | 8421388919
|
Election-related supervision | Tahsildar |
3 | Tulshiram Dasaru Kulmethe | Revenue Naib Tahsildar | 9022141153
|
Supervision of revenue work | Tahsildar |
4 | Ganesh Digambar Tangde
|
Inspection Officer | 9850013365
|
Supply related work | 1. District Supply Officer, Washim
2. Sub-Divisional Officer,Washim 3. Tehsildar |
5 | Pratap Fakira Sable
|
Revenue Assistant | 9075240540
|
Presenter-1 Revenue-related cases, Government land matters, Non-agriculture cases, Plot auction, Class 2 to Class 1 land conversion, Minor minerals, Substandard land, Powergrid cases | Tahsildar |
6 | Asha Uttamrao Ugalmugale | Revenue Assistant | 9112803737 | Presenter- 3 Revenue-related cases, Government land matters, Non-agriculture cases, Plot auction, Class 2 to Class 1 land conversion, Minor minerals, Substandard land, Powergrid cases | Resident Naib Tahsildar |
7 | Manisha Babanrao Ghuge | Revenue Assistant | 8010233158
|
Presenter-2 Revenue-related cases, Government land matters, Non-agriculture cases, Plot auction, Class 2 to Class 1 land conversion, Minor minerals, Substandard land, Powergrid cases | Tahsildar |
8 | Ashok jijaram Dongre | Asst. Revenue Officer | 9689751424 | General Establishment , Talathi (Revenue Clerk) Establishment Salary processing, Retirement cases, Medical reimbursements, Service book updates, TDS forms, Form 16, Establishment matters | Tahsildar |
9 | Seema Govindrao Gade
|
Asst. Revenue Office | 9405330052
|
Various Committees3. Handling Various Types of Applications | Tahsildar |
10 | Sangita Vishram Sonune | Asst. Revenue Office | 7972427940
|
InGaYo Section (Widow, Orphan & Family Support) | Naib Tahsildar (Revenue) |
11 | Gajanan Ramji Kamble | Revenue Assistant | 8767868953
|
General Elections Section | Election Naib Tahsildar |
12 | Rahul Kisan Kamble | Revenue Assistant | 9604853862
|
ZP/Gram Panchayat Elections | Election Naib Tahsildar |
13 | Manjusha Pandurang Karale | Asst. Revenue Officer | 9405316724
|
SanGaYo Section & Recovery | Tahsildar |
14 | Gajanan Abasaheb Deshmukh
|
Revenue Assistant | 9404443866
|
Jamabandi (Record of Rights):1. Government Recovery2. Revenue Campaign3. Routine Work4. Mandal Officer / Village Revenue Officer Work5. Determining Taluka Demands | 1. Tehsildar2. Resident Naib Tehsildar3. Naib Tehsildar (Revenue) |
15 | Sharda ingale | Asst. Revenue Officer | 7020707972 | Employment Guarantee Scheme (EGS), Revenue campaigns, Mandal programs | Resident Naib Tahsildar |
16 | Sudhakar Shankar Padghan | Revenue Assistant | 9049237259
|
Nazara Section, Office accounts , Farmer suicide cases, various applications , Natural Calamity Management | Resident Naib Tahsildar |
17 | Bhagwan Kundlik Shinde
|
Revenue Assistant | 9623330897
|
Records:Handling Records Room Work | 1. Tehsildar2. Resident Naib Tehsildar3. Naib Tehsildar (Revenue) | ||
18 | Vilas Vasant Vidhate | Supply Inspector | 8830546675 | Public distribution and inspections | 1. District Supply Officer, Washim
2. Sub-Divisional Officer,Washim 3. Tehsildar |
||
19 | Sudhakar Vyankatrao Rankhamb | Revenue Assistant | 9822167325
|
Ration Card Distribution | Supply Inspector | ||
20 | KALPANA HARINARAYAN PAWAR | Revenue Assistant | 9011768513
|
SETU Clerk – Certificates (Caste, Income, etc.), RTI matters | Tahsildar | ||
21 | Babu Kashiba Manmothe | Revenue Assistant | 8698038501
|
Inward-Outward Section | Tahsildar | ||
22 | Harish Kanduji Muthal | Vehicle Driver | 9022141153
|
Government Vehicle Driving | Tahsildar | ||
23 | Viswanath Niwrutti Ghanghav
|
Peon | 8975651451
|
Office mail delivery | Tahsildar |
24 | Ramesh Kundlikrao Khade
|
Peon | 9604086649
|
Resident Naib Tahsildar’s office | Tahsildar |
25 | Santosh Kailash Jadhao | Sweeper | 9960710044
|
Office cleaning | Tahsildar |
📋 Tahsildar Office – Manpower Status
Sr. No. | Designation | Sanctioned Posts | Working Posts | Vacant Posts |
---|---|---|---|---|
1 | Tahsildar | 1 | 1 | 0 |
2 | Naib Tahsildar | 3 | 2 | 1 |
3 | Assistant Revenue Officer | 5 | 5 | 0 |
4 | Revenue Assistant | 15 | 13 | 2 |
5 | Circle Officer (Mandal Adhikari) | 8 | 8 | 0 |
6 | Village Revenue Officer | 51 | 47 | 4 |
7 | Peon | 8 | 3 | 5 |
8 | Revenue Sevak | 50 | 45 | 5 |
Total | 141 | 124 | 17 |